2025 Quirks Omnibus Survey Report
Prepared by Verasight
Verasight conducted a free nationally-representative survey of 2,000 adults to answer questions written by attendees at the 2025 Quirks conference. Respondents were randomly assigned to one of two modules. Data were collected from August 01 - August 06, 2025. If you are planning on conducting a survey, contact us.
Key Takeaways
1 Personal Financial Outlook
| Response | Percent |
|---|---|
| Very pessimistic | 11% |
| Somewhat pessimistic | 19% |
| Neutral - neither pessimistic or optimistic | 22% |
| Somewhat optimistic | 28% |
| Very optimistic | 20% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very pessimistic | 8% | 14% | 12% | 9% |
| Somewhat pessimistic | 19% | 21% | 17% | 18% |
| Neutral - neither pessimistic or optimistic | 27% | 25% | 23% | 12% |
| Somewhat optimistic | 30% | 24% | 28% | 31% |
| Very optimistic | 16% | 16% | 21% | 30% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Very pessimistic | 19% | 9% | 7% | 8% |
| Somewhat pessimistic | 21% | 21% | 15% | 12% |
| Neutral - neither pessimistic or optimistic | 27% | 22% | 17% | 16% |
| Somewhat optimistic | 23% | 30% | 30% | 29% |
| Very optimistic | 10% | 19% | 31% | 36% |
Gender
| Response | Male | Female |
|---|---|---|
| Very pessimistic | 11% | 12% |
| Somewhat pessimistic | 16% | 22% |
| Neutral - neither pessimistic or optimistic | 19% | 24% |
| Somewhat optimistic | 28% | 28% |
| Very optimistic | 26% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Very pessimistic | 15% | 11% | 7% |
| Somewhat pessimistic | 18% | 21% | 19% |
| Neutral - neither pessimistic or optimistic | 27% | 20% | 17% |
| Somewhat optimistic | 23% | 28% | 32% |
| Very optimistic | 16% | 20% | 25% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Very pessimistic | 12% | 4% | 15% | 11% |
| Somewhat pessimistic | 19% | 19% | 20% | 17% |
| Neutral - neither pessimistic or optimistic | 19% | 24% | 25% | 30% |
| Somewhat optimistic | 28% | 27% | 28% | 27% |
| Very optimistic | 22% | 27% | 13% | 15% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Very pessimistic | 9% | 16% | 12% |
| Somewhat pessimistic | 22% | 18% | 15% |
| Neutral - neither pessimistic or optimistic | 19% | 38% | 18% |
| Somewhat optimistic | 30% | 19% | 29% |
| Very optimistic | 20% | 8% | 26% |
2 Interest in Online College Programs
| Response | Percent |
|---|---|
| Very interested | 11% |
| Somewhat interested | 22% |
| Neither interested or uninterested | 14% |
| Somewhat uninterested | 10% |
| Very uninterested | 21% |
| I already have a college degree | 21% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very interested | 19% | 15% | 8% | 3% |
| Somewhat interested | 29% | 26% | 18% | 13% |
| Neither interested or uninterested | 16% | 18% | 13% | 8% |
| Somewhat uninterested | 11% | 12% | 13% | 5% |
| Very uninterested | 11% | 15% | 30% | 31% |
| I already have a college degree | 14% | 15% | 18% | 40% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Very interested | 9% | 12% | 18% | 7% |
| Somewhat interested | 19% | 24% | 23% | 16% |
| Neither interested or uninterested | 22% | 12% | 8% | 9% |
| Somewhat uninterested | 10% | 11% | 8% | 12% |
| Very uninterested | 31% | 19% | 14% | 15% |
| I already have a college degree | 9% | 22% | 28% | 41% |
Gender
| Response | Male | Female |
|---|---|---|
| Very interested | 11% | 12% |
| Somewhat interested | 24% | 20% |
| Neither interested or uninterested | 15% | 13% |
| Somewhat uninterested | 8% | 12% |
| Very uninterested | 19% | 23% |
| I already have a college degree | 22% | 21% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Very interested | 10% | 13% | 12% |
| Somewhat interested | 19% | 26% | 21% |
| Neither interested or uninterested | 19% | 15% | 8% |
| Somewhat uninterested | 11% | 13% | 7% |
| Very uninterested | 38% | 22% | 4% |
| I already have a college degree | 2% | 11% | 48% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Very interested | 7% | 23% | 17% | 14% |
| Somewhat interested | 18% | 18% | 33% | 31% |
| Neither interested or uninterested | 12% | 18% | 20% | 10% |
| Somewhat uninterested | 11% | 9% | 8% | 12% |
| Very uninterested | 27% | 21% | 10% | 12% |
| I already have a college degree | 26% | 12% | 13% | 21% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Very interested | 14% | 12% | 9% |
| Somewhat interested | 22% | 19% | 22% |
| Neither interested or uninterested | 13% | 23% | 12% |
| Somewhat uninterested | 10% | 12% | 10% |
| Very uninterested | 15% | 24% | 27% |
| I already have a college degree | 27% | 10% | 21% |
3 Local News Viewing Habits
| Response | Percent |
|---|---|
| More | 26% |
| Less | 32% |
| Same | 31% |
| Don’t watch local news | 11% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| More | 35% | 24% | 25% | 21% |
| Less | 26% | 33% | 36% | 34% |
| Same | 25% | 31% | 29% | 37% |
| Don’t watch local news | 14% | 12% | 10% | 8% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| More | 23% | 28% | 27% | 21% |
| Less | 30% | 36% | 30% | 30% |
| Same | 32% | 27% | 33% | 40% |
| Don’t watch local news | 15% | 10% | 10% | 10% |
Gender
| Response | Male | Female |
|---|---|---|
| More | 24% | 27% |
| Less | 33% | 32% |
| Same | 34% | 28% |
| Don’t watch local news | 10% | 13% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| More | 28% | 25% | 24% |
| Less | 30% | 35% | 33% |
| Same | 29% | 29% | 33% |
| Don’t watch local news | 13% | 10% | 9% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| More | 21% | 37% | 33% | 29% |
| Less | 33% | 32% | 30% | 34% |
| Same | 33% | 25% | 29% | 27% |
| Don’t watch local news | 13% | 6% | 8% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| More | 29% | 18% | 26% |
| Less | 30% | 35% | 34% |
| Same | 31% | 31% | 30% |
| Don’t watch local news | 10% | 16% | 10% |
5 Metal Credit Cards
| Response | Percent |
|---|---|
| Durable | 33% |
| Premium | 16% |
| Fancy | 12% |
| Innovative | 9% |
| Hard to use | 7% |
| Prestigious | 7% |
| Common | 6% |
| Other (please specify) | 9% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Durable | 28% | 31% | 32% | 40% |
| Premium | 25% | 17% | 12% | 11% |
| Fancy | 18% | 15% | 11% | 4% |
| Innovative | 7% | 11% | 9% | 9% |
| Hard to use | 4% | 6% | 12% | 9% |
| Prestigious | 9% | 7% | 6% | 6% |
| Common | 7% | 7% | 6% | 4% |
| Other (please specify) | 2% | 6% | 12% | 17% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Durable | 36% | 33% | 32% | 28% |
| Premium | 11% | 18% | 16% | 23% |
| Fancy | 13% | 11% | 12% | 12% |
| Innovative | 11% | 10% | 6% | 9% |
| Hard to use | 7% | 8% | 9% | 7% |
| Prestigious | 4% | 7% | 10% | 9% |
| Common | 7% | 7% | 4% | 4% |
| Other (please specify) | 12% | 6% | 13% | 8% |
Gender
| Response | Male | Female |
|---|---|---|
| Durable | 30% | 36% |
| Premium | 18% | 14% |
| Fancy | 10% | 14% |
| Innovative | 10% | 9% |
| Hard to use | 7% | 8% |
| Prestigious | 9% | 5% |
| Common | 6% | 6% |
| Other (please specify) | 9% | 9% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Durable | 32% | 31% | 35% |
| Premium | 12% | 20% | 18% |
| Fancy | 15% | 10% | 11% |
| Innovative | 12% | 9% | 7% |
| Hard to use | 10% | 6% | 6% |
| Prestigious | 3% | 10% | 8% |
| Common | 8% | 4% | 6% |
| Other (please specify) | 9% | 10% | 9% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Durable | 35% | 32% | 28% | 31% |
| Premium | 14% | 18% | 21% | 20% |
| Fancy | 12% | 12% | 10% | 16% |
| Innovative | 8% | 21% | 9% | 2% |
| Hard to use | 8% | 4% | 12% | 1% |
| Prestigious | 6% | 5% | 9% | 13% |
| Common | 6% | 3% | 7% | 8% |
| Other (please specify) | 12% | 5% | 4% | 8% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Durable | 31% | 37% | 33% |
| Premium | 18% | 13% | 15% |
| Fancy | 13% | 12% | 11% |
| Innovative | 10% | 9% | 9% |
| Hard to use | 7% | 3% | 10% |
| Prestigious | 6% | 6% | 8% |
| Common | 5% | 10% | 6% |
| Other (please specify) | 9% | 10% | 9% |
6 Preferred Payment Method
| Response | Percent |
|---|---|
| Debit card | 60% |
| Credit card | 40% |
6.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Debit card | 57% | 70% | 62% | 44% |
| Credit card | 43% | 30% | 38% | 56% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Debit card | 81% | 57% | 44% | 39% |
| Credit card | 19% | 43% | 56% | 61% |
Gender
| Response | Male | Female |
|---|---|---|
| Debit card | 52% | 66% |
| Credit card | 48% | 34% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Debit card | 77% | 61% | 41% |
| Credit card | 23% | 39% | 59% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Debit card | 56% | 74% | 66% | 50% |
| Credit card | 44% | 26% | 34% | 50% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Debit card | 60% | 71% | 55% |
| Credit card | 40% | 29% | 45% |
7 Home Prices Predictions
| Response | Percent |
|---|---|
| I expect them to increase greatly | 32% |
| I expect them to increase slightly | 39% |
| I expect them to stay the same | 14% |
| I expect them to decrease slightly | 13% |
| I expect them to decrease greatly | 3% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I expect them to increase greatly | 45% | 34% | 34% | 14% |
| I expect them to increase slightly | 36% | 35% | 34% | 52% |
| I expect them to stay the same | 8% | 19% | 14% | 12% |
| I expect them to decrease slightly | 9% | 9% | 15% | 20% |
| I expect them to decrease greatly | 3% | 3% | 3% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I expect them to increase greatly | 42% | 30% | 28% | 19% |
| I expect them to increase slightly | 30% | 39% | 47% | 48% |
| I expect them to stay the same | 16% | 14% | 9% | 12% |
| I expect them to decrease slightly | 12% | 13% | 12% | 18% |
| I expect them to decrease greatly | 1% | 4% | 3% | 3% |
Gender
| Response | Male | Female |
|---|---|---|
| I expect them to increase greatly | 26% | 37% |
| I expect them to increase slightly | 43% | 34% |
| I expect them to stay the same | 14% | 14% |
| I expect them to decrease slightly | 14% | 13% |
| I expect them to decrease greatly | 2% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I expect them to increase greatly | 41% | 28% | 25% |
| I expect them to increase slightly | 30% | 40% | 47% |
| I expect them to stay the same | 15% | 16% | 11% |
| I expect them to decrease slightly | 10% | 15% | 15% |
| I expect them to decrease greatly | 4% | 1% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| I expect them to increase greatly | 25% | 50% | 40% | 35% |
| I expect them to increase slightly | 43% | 27% | 32% | 41% |
| I expect them to stay the same | 14% | 13% | 16% | 10% |
| I expect them to decrease slightly | 15% | 9% | 10% | 13% |
| I expect them to decrease greatly | 3% | 1% | 3% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| I expect them to increase greatly | 36% | 38% | 24% |
| I expect them to increase slightly | 39% | 34% | 40% |
| I expect them to stay the same | 10% | 18% | 16% |
| I expect them to decrease slightly | 11% | 7% | 18% |
| I expect them to decrease greatly | 4% | 3% | 2% |
9 Preferred Online Information Search Tool
| Response | Percent |
|---|---|
| Mostly Google Search | 75% |
| Mostly ChatGPT | 6% |
| I have used Google search and ChatGPT about the same | 13% |
| I haven’t used either | 5% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Mostly Google Search | 71% | 71% | 81% | 81% |
| Mostly ChatGPT | 6% | 9% | 4% | 3% |
| I have used Google search and ChatGPT about the same | 20% | 16% | 9% | 8% |
| I haven’t used either | 3% | 4% | 7% | 8% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Mostly Google Search | 79% | 75% | 68% | 79% |
| Mostly ChatGPT | 3% | 7% | 10% | 2% |
| I have used Google search and ChatGPT about the same | 10% | 14% | 17% | 15% |
| I haven’t used either | 7% | 5% | 4% | 3% |
Gender
| Response | Male | Female |
|---|---|---|
| Mostly Google Search | 75% | 76% |
| Mostly ChatGPT | 6% | 5% |
| I have used Google search and ChatGPT about the same | 14% | 13% |
| I haven’t used either | 5% | 5% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Mostly Google Search | 75% | 76% | 75% |
| Mostly ChatGPT | 6% | 4% | 7% |
| I have used Google search and ChatGPT about the same | 13% | 12% | 15% |
| I haven’t used either | 7% | 7% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Mostly Google Search | 80% | 72% | 65% | 74% |
| Mostly ChatGPT | 5% | 9% | 8% | 7% |
| I have used Google search and ChatGPT about the same | 10% | 15% | 23% | 11% |
| I haven’t used either | 5% | 4% | 4% | 8% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Mostly Google Search | 78% | 74% | 73% |
| Mostly ChatGPT | 5% | 6% | 6% |
| I have used Google search and ChatGPT about the same | 12% | 13% | 15% |
| I haven’t used either | 5% | 7% | 5% |
10 Human vs. AI Chatbot in Personal Health Discussions
| Response | Percent |
|---|---|
| Human | 81% |
| AI chatbot | 10% |
| Not sure | 9% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Human | 76% | 78% | 85% | 88% |
| AI chatbot | 15% | 14% | 7% | 3% |
| Not sure | 9% | 9% | 7% | 9% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Human | 80% | 80% | 85% | 84% |
| AI chatbot | 7% | 11% | 11% | 8% |
| Not sure | 12% | 8% | 4% | 8% |
Gender
| Response | Male | Female |
|---|---|---|
| Human | 82% | 81% |
| AI chatbot | 11% | 9% |
| Not sure | 7% | 10% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Human | 81% | 79% | 84% |
| AI chatbot | 9% | 11% | 10% |
| Not sure | 10% | 10% | 6% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Human | 86% | 78% | 69% | 84% |
| AI chatbot | 6% | 10% | 21% | 10% |
| Not sure | 8% | 11% | 10% | 6% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Human | 85% | 77% | 80% |
| AI chatbot | 9% | 9% | 12% |
| Not sure | 6% | 14% | 9% |
11 Free Time Activities
| Response | Percent |
|---|---|
| With my immediate family | 37% |
| By myself | 30% |
| With my close friends | 18% |
| With a large group of friends and family | 7% |
| With my extended family | 3% |
| With a large group, including people I don’t know | 2% |
| Other | 2% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| With my immediate family | 25% | 38% | 41% | 41% |
| By myself | 27% | 34% | 32% | 26% |
| With my close friends | 29% | 17% | 15% | 15% |
| With a large group of friends and family | 10% | 5% | 6% | 8% |
| With my extended family | 2% | 2% | 3% | 7% |
| With a large group, including people I don’t know | 4% | 2% | 1% | 2% |
| Other | 3% | 2% | 3% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| With my immediate family | 30% | 37% | 41% | 48% |
| By myself | 40% | 28% | 27% | 21% |
| With my close friends | 17% | 20% | 16% | 19% |
| With a large group of friends and family | 5% | 9% | 5% | 5% |
| With my extended family | 3% | 3% | 5% | 3% |
| With a large group, including people I don’t know | 2% | 1% | 5% | 2% |
| Other | 4% | 2% | 1% | 1% |
Gender
| Response | Male | Female |
|---|---|---|
| With my immediate family | 33% | 41% |
| By myself | 33% | 28% |
| With my close friends | 19% | 17% |
| With a large group of friends and family | 7% | 7% |
| With my extended family | 4% | 3% |
| With a large group, including people I don’t know | 2% | 2% |
| Other | 2% | 2% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| With my immediate family | 36% | 35% | 40% |
| By myself | 37% | 31% | 22% |
| With my close friends | 15% | 17% | 22% |
| With a large group of friends and family | 5% | 9% | 7% |
| With my extended family | 2% | 3% | 5% |
| With a large group, including people I don’t know | 1% | 3% | 2% |
| Other | 3% | 2% | 2% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| With my immediate family | 39% | 26% | 32% | 44% |
| By myself | 28% | 44% | 28% | 28% |
| With my close friends | 18% | 19% | 18% | 19% |
| With a large group of friends and family | 7% | 4% | 9% | 5% |
| With my extended family | 3% | 3% | 6% | 0% |
| With a large group, including people I don’t know | 1% | 3% | 4% | 2% |
| Other | 2% | 1% | 4% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| With my immediate family | 36% | 29% | 41% |
| By myself | 28% | 42% | 27% |
| With my close friends | 23% | 15% | 14% |
| With a large group of friends and family | 6% | 6% | 8% |
| With my extended family | 3% | 3% | 4% |
| With a large group, including people I don’t know | 2% | 2% | 2% |
| Other | 2% | 2% | 3% |
12 Alternative Income Sources
| Response | Percent |
|---|---|
| Yes | 51% |
| No | 49% |
12.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 71% | 58% | 42% | 33% |
| No | 29% | 42% | 58% | 67% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 51% | 54% | 53% | 41% |
| No | 49% | 46% | 47% | 59% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 51% | 51% |
| No | 49% | 49% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 49% | 59% | 48% |
| No | 51% | 41% | 52% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 46% | 59% | 64% | 52% |
| No | 54% | 41% | 36% | 48% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 48% | 59% | 51% |
| No | 52% | 41% | 49% |
13 Work and Career
| Item | Selected |
|---|---|
| I consider myself to be a lifelong learner | 41% |
| Great ideas can come from people of any age | 37% |
| I have the energy needed to keep working for a long time | 26% |
| I like taking on challenging assignments at work | 26% |
| I plan on working at my job or career well past retirement age | 18% |
| My work or career is my passion | 17% |
| None of the above | 4% |
| I’m not currently working | 32% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I consider myself to be a lifelong learner | 51% | 46% | 38% | 27% |
| Great ideas can come from people of any age | 44% | 43% | 37% | 24% |
| I like taking on challenging assignments at work | 32% | 33% | 24% | 11% |
| I have the energy needed to keep working for a long time | 31% | 31% | 25% | 15% |
| My work or career is my passion | 25% | 21% | 15% | 7% |
| I plan on working at my job or career well past retirement age | 19% | 16% | 22% | 18% |
| None of the above | 4% | 5% | 5% | 3% |
| I’m not currently working | 16% | 22% | 31% | 60% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I consider myself to be a lifelong learner | 32% | 42% | 42% | 54% |
| Great ideas can come from people of any age | 28% | 38% | 43% | 48% |
| I have the energy needed to keep working for a long time | 17% | 29% | 23% | 39% |
| I like taking on challenging assignments at work | 14% | 30% | 24% | 38% |
| My work or career is my passion | 12% | 19% | 21% | 22% |
| I plan on working at my job or career well past retirement age | 11% | 20% | 26% | 22% |
| None of the above | 6% | 4% | 4% | 2% |
| I’m not currently working | 45% | 28% | 27% | 23% |
Gender
| Response | Male | Female |
|---|---|---|
| I consider myself to be a lifelong learner | 45% | 36% |
| Great ideas can come from people of any age | 40% | 34% |
| I have the energy needed to keep working for a long time | 34% | 18% |
| I like taking on challenging assignments at work | 31% | 20% |
| I plan on working at my job or career well past retirement age | 23% | 14% |
| My work or career is my passion | 21% | 14% |
| None of the above | 3% | 5% |
| I’m not currently working | 25% | 38% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I consider myself to be a lifelong learner | 31% | 41% | 51% |
| Great ideas can come from people of any age | 29% | 36% | 47% |
| I have the energy needed to keep working for a long time | 23% | 21% | 34% |
| I like taking on challenging assignments at work | 18% | 26% | 33% |
| My work or career is my passion | 15% | 16% | 21% |
| I plan on working at my job or career well past retirement age | 14% | 17% | 24% |
| None of the above | 7% | 3% | 2% |
| I’m not currently working | 38% | 34% | 24% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| I consider myself to be a lifelong learner | 35% | 55% | 44% | 50% |
| Great ideas can come from people of any age | 35% | 45% | 34% | 49% |
| I have the energy needed to keep working for a long time | 23% | 36% | 25% | 38% |
| I like taking on challenging assignments at work | 22% | 28% | 28% | 37% |
| I plan on working at my job or career well past retirement age | 16% | 20% | 22% | 24% |
| My work or career is my passion | 13% | 30% | 20% | 20% |
| None of the above | 6% | 2% | 3% | 1% |
| I’m not currently working | 38% | 23% | 23% | 20% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| I consider myself to be a lifelong learner | 45% | 35% | 39% |
| Great ideas can come from people of any age | 44% | 35% | 32% |
| I have the energy needed to keep working for a long time | 29% | 20% | 26% |
| I like taking on challenging assignments at work | 27% | 25% | 25% |
| I plan on working at my job or career well past retirement age | 20% | 17% | 17% |
| My work or career is my passion | 19% | 17% | 16% |
| None of the above | 4% | 6% | 4% |
| I’m not currently working | 31% | 30% | 34% |
14 Current Climate Topics
| Response | Percent |
|---|---|
| Political Divide | 41% |
| Financial Responsibility | 20% |
| Climate Change | 20% |
| Equal Rights | 19% |
14.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Equal Rights | 36% | 21% | 15% | 4% |
| Political Divide | 32% | 27% | 46% | 64% |
| Climate Change | 19% | 26% | 18% | 13% |
| Financial Responsibility | 13% | 26% | 22% | 18% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Political Divide | 34% | 41% | 50% | 45% |
| Climate Change | 25% | 21% | 15% | 13% |
| Equal Rights | 22% | 17% | 19% | 18% |
| Financial Responsibility | 19% | 22% | 17% | 24% |
Gender
| Response | Male | Female |
|---|---|---|
| Political Divide | 45% | 38% |
| Financial Responsibility | 22% | 19% |
| Climate Change | 17% | 22% |
| Equal Rights | 16% | 21% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Political Divide | 34% | 40% | 48% |
| Climate Change | 23% | 17% | 19% |
| Equal Rights | 22% | 20% | 15% |
| Financial Responsibility | 21% | 23% | 18% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Political Divide | 45% | 34% | 36% | 32% |
| Financial Responsibility | 23% | 11% | 18% | 20% |
| Climate Change | 19% | 19% | 20% | 24% |
| Equal Rights | 12% | 36% | 25% | 24% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Political Divide | 43% | 30% | 44% |
| Climate Change | 27% | 23% | 12% |
| Equal Rights | 23% | 28% | 10% |
| Financial Responsibility | 8% | 20% | 34% |
15 Trust in US Government to Enhance International Reputation
| Response | Percent |
|---|---|
| No trust at all | 36% |
| Low trust | 24% |
| Moderate trust | 25% |
| High trust | 10% |
| Complete trust | 4% |
15.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No trust at all | 34% | 37% | 37% | 36% |
| Low trust | 29% | 23% | 25% | 22% |
| Moderate trust | 26% | 29% | 20% | 22% |
| High trust | 6% | 7% | 14% | 15% |
| Complete trust | 3% | 4% | 3% | 5% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| No trust at all | 39% | 35% | 37% | 38% |
| Low trust | 26% | 27% | 19% | 20% |
| Moderate trust | 28% | 23% | 26% | 24% |
| High trust | 6% | 12% | 12% | 13% |
| Complete trust | 2% | 4% | 6% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| No trust at all | 35% | 37% |
| Low trust | 21% | 28% |
| Moderate trust | 26% | 24% |
| High trust | 13% | 8% |
| Complete trust | 5% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| No trust at all | 35% | 34% | 40% |
| Low trust | 26% | 23% | 24% |
| Moderate trust | 27% | 25% | 22% |
| High trust | 10% | 13% | 10% |
| Complete trust | 3% | 5% | 5% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| No trust at all | 36% | 41% | 31% | 44% |
| Low trust | 24% | 28% | 27% | 20% |
| Moderate trust | 23% | 26% | 30% | 27% |
| High trust | 14% | 5% | 6% | 6% |
| Complete trust | 4% | 1% | 6% | 2% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| No trust at all | 56% | 54% | 9% |
| Low trust | 28% | 23% | 21% |
| Moderate trust | 13% | 21% | 39% |
| High trust | 3% | 1% | 23% |
| Complete trust | 1% | 1% | 8% |
16 Reading Preferences
| Response | Percent |
|---|---|
| I read the same amount of books regardless of the season. | 46% |
| I read more books in the winter. | 22% |
| I read more books in the summer. | 7% |
